| Itchenor Sailing Club | |||||||||
| Provisional results | |||||||||
| Morton Reeves Trophy 08 | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | Total | |||
| 192 | Felix | Winner | 5 | 4 | 2 | 4 | 1 | 2 | 32 |
| 169 | Perdix | Winner | 2 | 5 | 7 | 4 | 2 | 2 | 31 |
| 171 | Chartreuse | Winner | 7 | 3 | 3 | - | 1 | - | 31 |
| 101 | Thora | Winner | 3 | 3 | 3 | 3 | 4 | 3 | 28 |
| 132 | Harmony | Winner | - | 4 | 4 | 9 | 1 | 1 | 23 |
| 181 | Xtravagance | Winner | 2 | 3 | 3 | - | 3 | 5 | 23 |
| 116 | Thalia | Winner | 4 | 3 | - | 1 | - | 1 | 20 |
| 26 | Catherine | Winner | 5 | - | 1 | - | - | 1 | 17 |
| 55 | Falconet | Stocker | 3 | 1 | 1 | - | - | 1 | 13 |
| 191 | Judy | Stocker | 1 | 1 | 2 | 1 | 2 | 2 | 12 |
| 189 | Onyx | Stocker | - | 1 | 1 | 2 | 4 | 1 | 10 |
| 141 | Madame X | Stocker | - | - | 2 | 2 | 3 | 2 | 9 |
| 39 | Gone Away | Winner | 1 | 1 | - | 1 | - | - | 6 |
| 152 | Beaver | Pilsey | - | - | - | 1 | 2 | 3 | 6 |
| 80 | Lass | Stocker | - | - | 1 | - | 2 | - | 3 |
| 130 | Ilex | Pilsey | - | - | - | 2 | - | 1 | 3 |
| 177 | Relaxation | Stocker | - | 1 | 1 | - | - | - | 3 |
| 71 | Wenda | Pilsey | - | 1 | - | - | - | - | 2 |
| 136 | Lafia | Winner | - | - | - | - | 2 | - | 2 |
| 151 | Xanadu | Stocker | - | - | 1 | - | 1 | - | 2 |
| 158 | Terrapin | Stocker | - | - | - | - | 1 | 1 | 2 |
| 15 | Kittiwake | Pilsey | - | - | - | - | - | 1 | 1 |
| 121 | Curlew | Pilsey | - | - | - | - | - | 1 | 1 |
| 145 | Firebird | Stocker | - | - | - | - | 1 | - | 1 |
| 184 | Quixotic | Stocker | - | - | - | - | - | 1 | 1 |
| 66 | Vexilla | Pilsey | - | - | - | - | - | - | - |
| 78 | Fury | Pilsey | - | - | - | - | - | - | - |
| 103 | Minx | Pilsey | - | - | - | - | - | - | - |
| 109 | Amber | Stocker | - | - | - | - | - | - | - |
| 111 | Annabel | Pilsey | - | - | - | - | - | - | - |
| 129 | Vixen | Pilsey | - | - | - | - | - | - | - |
| 149 | Skua | Pilsey | - | - | - | - | - | - | - |
Last updated 14/07/2008