| Itchenor Sailing Club | |||||||||
| Provisional results | |||||||||
| Morton Reeves Trophy 2010 | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | Total | |||
| 169 | Perdix | 10 | 7 | 2 | 9 | 2 | 3 | 60 | |
| 192 | Felix | 3 | 10 | 6 | 4 | 1 | - | 40 | |
| 186 | Phoenix | 6 | 3 | 2 | 3 | 4 | - | 33 | |
| 101 | Thora | 4 | 4 | 5 | 1 | 3 | 3 | 32 | |
| 39 | Gone Away | 1 | 4 | 3 | 6 | 5 | 5 | 30 | |
| 171 | Chartreuse | 5 | 3 | - | 2 | 3 | 1 | 27 | |
| 132 | Harmony | 2 | 5 | 3 | 4 | 2 | 2 | 27 | |
| 55 | Falconet | 2 | 1 | 5 | 2 | 4 | 3 | 22 | |
| 152 | Beaver | 1 | 3 | 2 | 3 | 4 | 4 | 22 | |
| 184 | Quixotic | 1 | 1 | 1 | 2 | 3 | 6 | 17 | |
| 26 | Catherine | 5 | - | 1 | - | - | - | 16 | |
| 71 | Wenda | 4 | - | 3 | - | 1 | - | 16 | |
| 80 | Lass | 3 | 3 | - | 1 | - | - | 16 | |
| 158 | Terrapin | - | 2 | 5 | 2 | 5 | - | 16 | |
| 177 | Relaxation | 2 | 1 | - | 1 | 1 | 1 | 11 | |
| 130 | Ilex | 1 | - | 2 | 1 | 1 | 4 | 11 | |
| 181 | Xtravagance | - | 1 | 3 | 1 | 1 | 2 | 9 | |
| 151 | Xanadu | - | - | 3 | 1 | 2 | 2 | 8 | |
| 141 | Madame X | - | - | 1 | 1 | 1 | 4 | 7 | |
| 15 | Kittiwake | - | - | 1 | 1 | 1 | - | 3 | |
| 109 | Amber | - | - | - | - | 1 | 2 | 3 | |
| 129 | Vixen | - | - | - | 1 | 1 | 1 | 3 | |
| 134 | Whisper | - | - | - | 1 | 1 | - | 2 | |
| 136 | Lafia | - | - | - | - | 1 | - | 1 | |
| 149 | Skua | - | - | 1 | - | - | - | 1 | |
| 191 | Judy | - | - | - | - | - | 1 | 1 | |
| 66 | Vexilla | - | - | - | - | - | - | - | |
| 78 | Fury | - | - | - | - | - | - | - | |
| 103 | Minx | - | - | - | - | - | - | - | |
| 111 | Annabel | - | - | - | - | - | - | - | |
| 182 | Sweet X | - | - | - | - | - | - | - | |
| 189 | Onyx | - | - | - | - | - | - | - | |
Last updated 22/08/2010